Brian McDonald
Brian Harold McDonald
Born: March 23, 1945
Toronto, ON Canada
Position: C
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 1963-1975
Major league statistics
Brian McDonald scored 236 goals and recorded 342 assists in his 586-game career with the St. Catharines Black Hawks, Buffalo Bisons, St. Louis Braves, Dallas Black Hawks, Denver Spurs, Salt Lake Golden Eagles, San Diego Gulls and Mohawk Valley Comets. He began playing during the 1963 season and last took the ice during the 1975 campaign.
St. Catharines Black Hawks |
St. Louis Braves |
Buffalo Bisons |
Dallas Black Hawks |
Denver Spurs |
Salt Lake Golden Eagles |
San Diego Gulls |
Mohawk Valley Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | St. Catharines Black Hawks | 56 | 31 | 44 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | AHL | Buffalo Bisons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Louis Braves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | OHA | St. Catharines Black Hawks | 56 | 47 | 61 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | CPHL | St. Louis Braves | 70 | 13 | 33 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | St. Louis Braves | 67 | 10 | 33 | 43 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Dallas Black Hawks | 67 | 24 | 45 | 69 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 67 | 19 | 41 | 60 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 70 | 34 | 34 | 68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Salt Lake Golden Eagles | 56 | 29 | 18 | 47 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | San Diego Gulls | 63 | 24 | 22 | 46 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 10 | 5 | 9 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 586 | 236 | 342 | 578 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | St. Catharines Black Hawks | 13 | 7 | 11 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | OHA | St. Catharines Black Hawks | 5 | 4 | 2 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | St. Louis Braves | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Dallas Black Hawks | 5 | 0 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Dallas Black Hawks | 11 | 7 | 6 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | San Diego Gulls | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 19 | 26 | 45 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |